Every Chapter 380 and 381 agreement in Texas is a public document. Eighty-four per cent of them are scans — pictures of paper, with no searchable text. The state publishes a spreadsheet alongside them carrying a one-line summary and a single dollar figure, and that figure is sometimes wrong by a factor of ten or a hundred.
What it never carries is the date the developer contractually committed to having the project finished. That date is on page two or three of the agreement, and it is the field that tells you when something has to happen rather than merely that it was promised.
| Build-by | Developer | Project | Site | Jobs | Committed |
|---|---|---|---|---|---|
| 30 Sep 2026 | Foul Play Sports Bar & GrillAlvin | Restaurant build-out cost breakdown | — | 30 | $1,169,000 |
| 30 Dec 2026 | Ariji BESS, LLCHoward County | 100 MW / 2-hour battery storage | 18 ac | — | $90,000,000 |
| 31 Dec 2026 | Westlake Pipe & FittingsWichita County | 160,000 sf plant, four extrusion lines | — | 38 | $128,922,976 |
| 31 Dec 2026 | Midway Development GroupSan Marcos | Hotel and mixed-use | — | — | $40,000,000 |
| 1 Jan 2027 | Lineage Logistics, LLCLaredo | Cold storage trade breakdown | 39 ac | 77 | $78,800,000 |
| 1 Jan 2027 | NVIDIA CorporationIrving · via Mellanox Technologies | Facility expansion | 8.4 ac | — | not stated |
| 29 Mar 2027 | Venu Holding CorporationMcKinney · Notes Live, Inc. | Entertainment venue | — | — | $44,000,000* |
| 31 Mar 2027 | Weir Minerals U.S., Inc.Fort Worth · Weir Group | Tenant improvement | — | 67 | $3,400,000 |
| Apr 2027 calc | Faith Technologies, Inc.El Paso County | Chapter 381 program agreement | 48 ac | 200 | $52,500,000 |
| 30 Apr 2027 | Outdoor Wireless Networks LLCRichardson · Amphenol | Tenant improvement, retention grant | — | 32 | $2,250,000 |
| 1 May 2027 | 1Finity Americas Inc.Richardson | Facility | — | 500 | $16,250,000 |
| 31 Aug 2027 | Costco Wholesale CorporationHaltom City | Warehouse club | 15.3 ac | 103 | $25,000,000 |
| 31 Oct 2027 | Vuelve a la Vida MariscosBaytown | Restaurant | 1.9 ac | 70 | $3,000,000 |
| 31 Dec 2027 | Celestica LLCRichardson · Celestica Inc. | Electronics manufacturing | — | 2,273 | $300,000,000 |
| 31 Dec 2027 | Compal ElectronicsTaylor · two agreements | Electronics manufacturing | — | 900 | $200,000,000 |
| 31 Dec 2027 | SRB Mesquite, LLCMesquite · SRB Holdings | Amended and restated 380 agreement | 18.7 ac | — | $25,000,000 |
| 31 Dec 2027 | Texas Roadhouse of BaytownBaytown · Texas Roadhouse, Inc. | Restaurant | — | 80 FTE | $10,000,000 |
Committed capital is the figure the contract commits, never the incentive the government pays; the two are never added together. calc marks a deadline the contract expresses as a duration from its effective date, computed here and shown to the month rather than the day. * Venu Holding's figure is the state's registry amount rather than a contract capital figure, and that deal is filed twice — counted once here.
Forty-four further agreements in this window are omitted: a mural grant, four separate water-and-sewer-tap agreements for single house lots, an exterior repaint itemised down to $239.38 of wood siding. They are real and they are in the file. Knowing which ones to leave out is most of the work.
The registry records what was committed. It has no mechanism for recording what happened — across all 4,433 agreements, fewer than one and a half per cent ever record an extension, which is not a plausible completion rate for construction. So commitments are checked against an independent record of physical reality.
Hopkins County, worked end to end: five utility-scale agreements matched against ERCOT's November 2026 resource adequacy report, by county rather than by company name, so that the set is complete and an absence means something.
| Developer | Committed | Build by | On the grid | Status |
|---|---|---|---|---|
| Bright Arrow Solar | $380,000,000 | 31 Dec 2024 | 300.0 MW solar, in service 2025 100.0 MW storage, 2023 | operating |
| Stampede Solar | $284M solar $37M storage | 31 Dec 2025 | 255.0 MW solar, in service 2025 70.0 MW storage, 2023 | operating |
| Pine Forest Hybrid I | $160,000,000 | 31 Dec 2025 | 200.0 MW storage, in service 2025 | operating |
| Pine Forest Solar I | $350,000,000 | 31 Dec 2025 | 301.6 MW solar, in service 2025 | synchronised, not yet commercial |
| BT Solterra Solar | $100M minimum $140M target | 31 Dec 2025 | — | no grid resource |
ERCOT reports an in-service year rather than a date, so no overrun can be measured in months from it. BT Solterra has no solar or storage resource in Hopkins County under that name in any category; two Hopkins resources carry no agreement in the registry and one of them could be the same project under a different name. That is a possibility, not a finding, and no conclusion is drawn here about whether it was built.
One person, reading contracts. That is why they are read carefully, and why every number here can be traced back to a page.
I will pull the agreements in your footprint — the completion dates, the capital committed, the terms — and send them over. No charge for the first one.
data@abatementregister.com